Find your fit
Size guide
boss — women
Fit
Your era
boss.
Takes up exactly the right amount of room.
- Bust
- 94–102 cm
- Hip ½
- 51–55 cm
- Length
- 77 cm
- Waist ½
- 39–43 cm
Women — all measurements in cm, taken flat
| Size | Era | Bust | Hip ½ | Length | Waist ½ |
|---|---|---|---|---|---|
| S | Icon | 84–88 | 46–48 | 75 | 34–36 |
| M | Legend | 88–94 | 48–51 | 76 | 36–39 |
| L | Boss | 94–102 | 51–55 | 77 | 39–43 |
| XL | Muse | 102–110 | 55–59 | 78 | 43–47 |
| XXL | Rebel | 110–120 | 59–64 | 79 | 47–52 |
Men — all measurements in cm, taken flat
| Size | Era | Hip ½ | Length | Shoulder | Waist ½ |
|---|---|---|---|---|---|
| S | Icon | 45–47 | 77 | 42–44 | 37–39 |
| M | Legend | 47–50 | 78 | 44–46.5 | 39–42 |
| L | Boss | 50–54 | 79 | 46.5–49 | 42–46 |
| XL | Muse | 54–58 | 80 | 49–51.5 | 46–50 |
| XXL | Rebel | 58–63 | 81 | 51.5–54 | 50–55 |
The eras
S
Icon
Recognised on sight. Small frame, loud presence.
M
Legend
The stories write themselves.
L
Boss
Takes up exactly the right amount of room.
XL
Muse
The one the lookbook is secretly about.
XXL
Rebel
Rules read, rules broken.
All measurements in centimetres, taken flat. Our denim runs true with an intentional relaxed seat — size down for a sprayed-on fit, up for the full swagger.
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| ICON (S) | 64–68 | 88–92 | 74 |
| LEGEND (M) | 68–72 | 92–96 | 75 |
| BOSS (L) | 72–78 | 96–102 | 76 |
| MUSE (XL) | 78–86 | 102–110 | 77 |
| REBEL (XXL) | 86–94 | 110–118 | 78 |
Between sizes? Raw denim gives about 2 cm at the waist after a fortnight of wear.